<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are Hash Tables and how do they work?</title>
	<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/</link>
	<description>Data structures, algorithms, e-books, usefull code and so on...</description>
	<pubDate>Fri, 05 Sep 2008 21:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: David</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-94</link>
		<pubDate>Sun, 13 May 2007 20:19:51 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-94</guid>
					<description>A person who uses scanf without checking the return, in even a trivial example, is either uniformed or a schlock.  Further, the example is virtually meatless in regard to hash tables.</description>
		<content:encoded><![CDATA[<p>A person who uses scanf without checking the return, in even a trivial example, is either uniformed or a schlock.  Further, the example is virtually meatless in regard to hash tables.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ralph</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-93</link>
		<pubDate>Wed, 09 May 2007 05:03:58 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-93</guid>
					<description>Just stumbled upon your website with wonderful explanations of data-structures, algorithms and more.  I just want to say this is great stuff and it really helps people like me which don't come from a traditional programming background.

I'm currently trying to understand O-notation to the fullest and I'm finally coming around understanding what the functions represent.  One thing you can help out here is with an explanation of O-notation and how you can derive to a specific Order based on given code.  

Many books/websites will say that a Hashtable is O(1) or a Binary is O(logn) but they don't show you how to arrive to that conclusion.   The reason I think this is important is because when we write our own algorithms we'll need a way to find the Order on average-case running time.  Doing this for an algorithm I can write is not always easy to know how to do.

I know there are methods for calculating algorithm complexity by counting the operations by hand.  After, we discard the constants that are lowest and other factors eventually just ending up with the Order itself.  This process is what eludes me currently and this is something you can help with I would think.

Another good article could be on Bitwise manipulation.  I love reading about that stuff as well.  

Take care!,

-Ralph</description>
		<content:encoded><![CDATA[<p>Just stumbled upon your website with wonderful explanations of data-structures, algorithms and more.  I just want to say this is great stuff and it really helps people like me which don&#8217;t come from a traditional programming background.</p>
<p>I&#8217;m currently trying to understand O-notation to the fullest and I&#8217;m finally coming around understanding what the functions represent.  One thing you can help out here is with an explanation of O-notation and how you can derive to a specific Order based on given code.  </p>
<p>Many books/websites will say that a Hashtable is O(1) or a Binary is O(logn) but they don&#8217;t show you how to arrive to that conclusion.   The reason I think this is important is because when we write our own algorithms we&#8217;ll need a way to find the Order on average-case running time.  Doing this for an algorithm I can write is not always easy to know how to do.</p>
<p>I know there are methods for calculating algorithm complexity by counting the operations by hand.  After, we discard the constants that are lowest and other factors eventually just ending up with the Order itself.  This process is what eludes me currently and this is something you can help with I would think.</p>
<p>Another good article could be on Bitwise manipulation.  I love reading about that stuff as well.  </p>
<p>Take care!,</p>
<p>-Ralph
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-92</link>
		<pubDate>Tue, 08 May 2007 20:48:21 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-92</guid>
					<description>Great site. I found it by a lucky "Stumble". Good clear answers. Thank you.</description>
		<content:encoded><![CDATA[<p>Great site. I found it by a lucky &#8220;Stumble&#8221;. Good clear answers. Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ross</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-90</link>
		<pubDate>Tue, 01 May 2007 22:28:39 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-90</guid>
					<description>The article was nice, but it didn't actually explain how to add an item to the table. Also, as James said, you do need to go more in depth in how to actually use a hash table. 

Actually, this article sounded more like it was an explanation of a lookup table, not a hash table.</description>
		<content:encoded><![CDATA[<p>The article was nice, but it didn&#8217;t actually explain how to add an item to the table. Also, as James said, you do need to go more in depth in how to actually use a hash table. </p>
<p>Actually, this article sounded more like it was an explanation of a lookup table, not a hash table.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-87</link>
		<pubDate>Thu, 26 Apr 2007 02:03:46 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-87</guid>
					<description>Good explanation.  However, I think that it either needs expanding or another article to supplement it.  I think there should be some mention of the hash function itself and how to create a good hash function if the key is not a simple integer.  I also think there needs to be mention of expanding the array when it becomes full.</description>
		<content:encoded><![CDATA[<p>Good explanation.  However, I think that it either needs expanding or another article to supplement it.  I think there should be some mention of the hash function itself and how to create a good hash function if the key is not a simple integer.  I also think there needs to be mention of expanding the array when it becomes full.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Somnath Chatterjee</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-86</link>
		<pubDate>Wed, 25 Apr 2007 15:20:54 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-86</guid>
					<description>This contents are really excellent. It is proving fruitful to all sort of ace programmers of corporates.</description>
		<content:encoded><![CDATA[<p>This contents are really excellent. It is proving fruitful to all sort of ace programmers of corporates.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kaell</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-81</link>
		<pubDate>Mon, 16 Apr 2007 01:16:41 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-81</guid>
					<description>Same issue on formatting with firefox and IE on winXP.  But great info content.</description>
		<content:encoded><![CDATA[<p>Same issue on formatting with firefox and IE on winXP.  But great info content.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danno</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-80</link>
		<pubDate>Sun, 15 Apr 2007 20:26:36 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-80</guid>
					<description>Hallo, This is a rather nice blog, I do believe I'll subscribe.  But could you consider fixing the formatting in the code samples?  In Firefox on OS X the indentation is lost and makes the programs rather hard to read.</description>
		<content:encoded><![CDATA[<p>Hallo, This is a rather nice blog, I do believe I&#8217;ll subscribe.  But could you consider fixing the formatting in the code samples?  In Firefox on OS X the indentation is lost and makes the programs rather hard to read.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: buggsy</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-79</link>
		<pubDate>Sun, 15 Apr 2007 00:35:00 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-79</guid>
					<description>Hey David,

You misspelled the possessive its.  And you're critiquing?</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>You misspelled the possessive its.  And you&#8217;re critiquing?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-73</link>
		<pubDate>Fri, 13 Apr 2007 23:36:45 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-73</guid>
					<description>Go easy, David-programming-god. He is teaching about hash tables, not about robust programming. Don't try to search off-topic errors just to sound intelligent, and appreciate the good explanation as we others do. 
Nice site indeed!
Chris</description>
		<content:encoded><![CDATA[<p>Go easy, David-programming-god. He is teaching about hash tables, not about robust programming. Don&#8217;t try to search off-topic errors just to sound intelligent, and appreciate the good explanation as we others do.<br />
Nice site indeed!<br />
Chris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-69</link>
		<pubDate>Fri, 13 Apr 2007 13:56:52 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-69</guid>
					<description>You use scanf for an integer and don't check it's return?  What if I enter 'z'??  And you're teaching?</description>
		<content:encoded><![CDATA[<p>You use scanf for an integer and don&#8217;t check it&#8217;s return?  What if I enter &#8216;z&#8217;??  And you&#8217;re teaching?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: santosh</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-64</link>
		<pubDate>Fri, 30 Mar 2007 10:45:59 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-64</guid>
					<description>Kewl website. really appreciate the effort in making learning colorful . Keep up the good work and also keep updating the website. All my support and kudos to you!
Santu</description>
		<content:encoded><![CDATA[<p>Kewl website. really appreciate the effort in making learning colorful . Keep up the good work and also keep updating the website. All my support and kudos to you!<br />
Santu
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: liberty</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-57</link>
		<pubDate>Fri, 16 Mar 2007 07:20:35 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-57</guid>
					<description>Clear and practical explanation. Thanks.</description>
		<content:encoded><![CDATA[<p>Clear and practical explanation. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: espinchi</title>
		<link>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-52</link>
		<pubDate>Thu, 08 Mar 2007 11:38:41 +0000</pubDate>
		<guid>http://www.datastructures.info/what-are-hash-tables-and-how-do-they-work/#comment-52</guid>
					<description>good explanation :-)</description>
		<content:encoded><![CDATA[<p>good explanation <img src='http://www.datastructures.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
