<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Huffman encoding algorithm</title>
	<link>http://www.datastructures.info/huffman-encoding-algorithm/</link>
	<description>Data structures, algorithms, e-books, usefull code and so on...</description>
	<pubDate>Fri, 05 Sep 2008 21:30:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Ankur</title>
		<link>http://www.datastructures.info/huffman-encoding-algorithm/#comment-17</link>
		<pubDate>Wed, 24 Jan 2007 18:19:14 +0000</pubDate>
		<guid>http://www.datastructures.info/huffman-encoding-algorithm/#comment-17</guid>
					<description>during college days external links on wikipedia data structures pages served as a good src for finding and learning abut data struture codes. This should be helpful for students. The images bring more clarity to the subject. Bravo ....</description>
		<content:encoded><![CDATA[<p>during college days external links on wikipedia data structures pages served as a good src for finding and learning abut data struture codes. This should be helpful for students. The images bring more clarity to the subject. Bravo &#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
